You are here : Fee Structure
Fee Structure
MBA 1st Year | MBA 2nd Year | MCA 1st Year | MCA 2nd Year | |
Tution Fee Approved | 75,800/- | 75,800/- | 58,000/- | 58,000/- |
Less Discount | - | 4000/- | - | - |
Tution Fee Charged | 75, 800/- | 71,800/- | 58,000/- | 58,000/- |
Student Fund | 2,000/- | 2,000/- | 1,500/- | 1,500/- |
Development Fees | 11,400/- | 11,400/- | 8,700/- | 8,700/- |
Additional Charges | 4,000/- | 4,000/- | 2,000/- | 2,000/- |
Total | 93,200/- | 89,200/- | 70,200/- | 70,200/- |
Caution Money | 2,000/- | – | 2000/- | – |
University Fund | 6,120/- | 5,220/- | 6,620/- | 5,720/- |
Placement Fees | — | 500/- | — | 500/- |
Total | 1,01320/- | 94,920/- | 78,820/- | 76,420/- |
* Registration Fee will be charged extra from other than Kurukshetra University students.
* Subject to change in fee by KUK/DTE/HSAFC/AICTE.
BBA 1st Year | BBA 2nd Year | BBA 3rd Year | BCA 1st Year | BCA 2nd Year | BCA 3rd Year | |
Annual Charges & Tution Fee | 44,921/- | 41,521/- | 37,751/- | 44,421/- | 42,621/- | 38,751/- |
Student Fund | 1,179 /- | 1,179/- | 1,179/- | 1,179/- | 1,179/- | 1,179/- |
Development Fees | 600/- | 600 | 600/- | 600/- | 600/- | 600/- |
NEP Fees | 830/- | 830/- | 830/- | 830/- | 830/- | 830/- |
Caution Money | 2,000/- | — | — | 2,000/- | — | — |
University Fund* | 6,530/- | 5,630/- | 5,630/- | 7,030/- | 6,130/- | 6,130/- |
Total Fee | 56,060/- | 49,760/- | 45,990/- | 56,060/- | 51,360/- | 47,490/- |
*Subject to change in fee by KUK/DTE/HSAFC/AICTE.
*Scholarship on Merit-Mean Basis.
INSIDE