You are here : Fee Structure
Fee Structure
MBA 1st Year | MBA 2nd Year | MCA 1st Year | MCA 2nd Year | |
Tution Fee | 75,800/- | 75,800/- | 58,000/- | 58,000/- |
Student Fund | 2,000/- | 2,000/- | 1,500/- | 1,500/- |
Development Fees | 11,400/- | 11,400/- | 8,700/- | 8,700/- |
Additional Charges | 4,000/- | 4,000/- | 2,000/- | 2,000/- |
Total | 89,200/- | 85,200/- | 70,200/- | 70,200/- |
Caution Money | 2,000/- | – | 2000/- | – |
University Fund | 6,950/- | 6,050/- | 6,950/- | 6,050/- |
Placement Fees | — | 500/- | — | 500/- |
Total | 98,150/- | 91,750/- | 79,150/- | 76,750/- |
* Registration Fee will be charged extra from other than Kurukshetra University students.
* Subject to change in fee by KUK/DTE/HSAFC/AICTE.
BBA 1st Year | BBA 2nd Year | BBA 3rd Year | BCA 1st Year | BCA 2nd Year | BCA 3rd Year | |
Annual Charges & Tution Fee | 41,521/- | 37,751/- | 35,721/- | 42,621/- | 38,751/- | 35,721/- |
Student Fund | 1,179 /- | 1,179/- | 1,179/- | 1,179/- | 1,179/- | 1,179/- |
Development Fees | 600/- | 600 | 600/- | 600/- | 600/- | 600/- |
Caution Money | 2,000/- | — | — | 2,000/- | — | — |
University Fund* | 7,450/- | 5,800/- | 5,800/- | 7,950/- | 6,300/- | 6,300/- |
Total Fee | 52,750/- | 45,330/- | 43,300/- | 54,350/- | 46,830/- | 43,800/- |
* Registration Fee will be charged extra from other than Kurukshetra University students.
*Subject to change in fee by KUK/DTE/HSAFC/AICTE.
INTEREST FREE STUDY LOAN
- Interest free study loan on merit & means basis to needy students.
INSIDE