You are here : Blood Donation Movement
Blood Donation Movement
Blood Donation Chart - 2023 | |||
Sr. No. | Date | Name of Institute | Units of Blood |
1. | 5th Jan | VMLG PG College, Ghaziabad | 127 |
2. | 14th Feb | M.L.N. Sr. Sec. School, Yamuna Nagar | 51 |
3. | 25th Feb | JMIETI, Radaur | 338 |
4. | 14th June | M.L.N. College/TIMT. Yamuna Nagar | 243 |
5. | 4th Sep | Seth Jai Parkash Polytechnic, Damla | 245 |
6. | 5th Sep | M.L.N. College, Yamuna Nagar | 201 |
7. | 6th Sep | M.L.N. College. Radaur | 149 |
8. | 6th Sep | Mukand Lal Public School, Yamuna Nagar | 261 |
9. | 19th Nov | JMIT, Radaur | 781 |
10. | 31st Mar | TIMT, Yamunanagar | 230 |
Last Year: 1271 | Total |
2626 |
INSIDE